DI POTASSIUM HYDROGEN PHOSPHATE – ACS | |
CAS NO :7758-11-4 | FORMULA : K2HPO4 |
GRADE : ACS | FORMULA WT : 174.18 |
TEST | SPECIFICATION |
Description | White hygroscopic powder |
Test Solution (10% aq.sol) | Passes test |
Identification | Complies |
Assay : | 98.00% |
pH | 8.5 – 9.6 |
Insouble matter: | Max 0.01% |
Loss on drying: | Max 1% |
Nitrogen compound (as N): | Max 0.001% |
Chloride (Cl) : | Max 0.003% |
Sulphate (SO4) : | Max 0.005% |
Iron (Fe): | Max 0.001% |
Heavy metal (Pb): | Max 0.0005% |
Sodium (Na) : | Max 0.05% |
DI POTASSIUM HYDROGEN PHOSPHATE – LR | |
CAS NO :7758-11-4 | FORMULA : K2HPO4 |
GRADE : LR | FORMULA WT : 174.18 |
TEST | SPECIFICATION |
Description | White hygroscopic powder |
Test Solution (10% aq.sol) | Passes test |
Identification | Complies |
Assay : | 98% |
pH | 8.6 – 9.6 |
Chloride (Cl) : | Max 0.01% |
Sulphate (SO4) : | Max 0.01% |
Heavy metal (Pb): | Max 0.005% |
Iron (Fe): | Max 0.005% |
DI POTASSIUM HYDROGEN PHOSPHATE – BP | |
CAS NO :7758-11-4 | FORMULA : K2HPO4 |
GRADE : BP | FORMULA WT : 174.18 |
TEST | SPECIFICATION |
Description | White or almost white powder colourless crystals, very hygroscopic |
Solubilty | very soluble in water, very slightly soluble in ethanol (96%) |
Identification | Complies |
Assay :(ODB) | 98.0 -101.0 % |
Appearance of solution | Passes |
Reducing substance | Passes |
Mono potassium phosphate | Max 2.5% |
Chloride | Max 0.02% |
Sulphate | Max 0.1% |
Arsenic | Max 0.0002% |
Iron | Max 0.001% |
Heavy metals | Max 0.001% |
Sodium | Max 0.1% |
Loss on drying | Max 2% |
Bacterial endotoxins | Max 1.1 IU/mg |
DI POTASSIUM HYDROGEN PHOSPHATE – USP | |
CAS NO :7758-11-4 | FORMULA : K2HPO4 |
GRADE : USP | FORMULA WT : 174.18 |
TEST | SPECIFICATION |
Description | Colourless or White somewhat hygroscopic, granular powder. |
Solubilty | Freely soluble in water, very slightly soluble in alcohol |
Identification | Complies |
Assay :(ODB) | 98.0 -100.5 % |
pH | 8.5 – 9.6 |
Insoluble substances | Max 0.2% |
Carbonate | Passes |
Chloride | Max 0.03% |
Sulphate | Max 0.1% |
Arsenic | Max 0.0003% |
Iron | Max 0.003% |
Sodium | Passes |
Heavy metals | Max 0.001% |
Fluoride | Max 0.001% |
Monobasic or Tribasic salt | Passes |
Loss on drying | Max 1% |