| AMMONIUM ACETATE ACS | |
| CAS NO. : 631-61-8 | FORMULA : CH3COONH4 |
| GRADE : ACS | FORMULA WEIGHT : 77.08 |
| TEST | SPECIFICATION |
| Description | White Hygroscopic compound |
| Solubility (10% Aq) | Clear & colourless |
| Insoluble matter | max 0.005% |
| Assay | min.97% |
| pH(5% aq. Solution) | 6.7-7.3 |
| Residue after ignition | max.0.01% |
| Chloride (Cl) | max.0.0005% |
| Sulphate (SO4) | max.0.001% |
| Iron (Fe) | max.0.0005% |
| Nitrate | max.0.001% |
| Heavy Metals (Pb) | max.0.0005% |
| AMMONIUM ACETATE AR | |
| CAS NO. : 631-61-8 | FORMULA : CH3COONH4 |
| GRADE : AR | FORMULA WEIGHT : 77.08 |
| TEST | SPECIFICATION |
| Description | White Hygroscopic compound |
| Insoluble matter | 0.001% |
| Assay | min.97.0% |
| pH(5% aq. Solution) | 6.7-7.3 |
| Non volatile matter | max.0.01% |
| Chloride (Cl) | max.0.0005% |
| Sulphate (SO4) | max.0.002% |
| Aluminium (Al) | max.0.0005% |
| Calcium & magnesium | max.0.0012% |
| Iron (Fe) | max.0.0001% |
| Phosphate (PO4) | max.0.0005% |
| Nitrate | max.0.001% |
| Heavy Metals (Pb) | max.0.0001% |
| AMMONIUM ACETATE GR | |
| CAS NO. : 631-61-8 | FORMULA : CH3COONH4 |
| GRADE :GR | FORMULA WEIGHT : 77.08 |
| TEST | SPECIFICATION |
| Description | White Hygroscopic compound |
| Solubility (10% Aq) | Clear & colourless |
| Insoluble matter | max 0.005% |
| Assay | min.98% |
| pH(5% aq. Solution) | 6.5-7.5 |
| Residue after ignition | max.0.01% |
| Chloride (Cl) | max.0.0005% |
| Sulphate (SO4) | max.0.001% |
| Iron (Fe) | max.0.0002% |
| Nitrate | max.0.001% |
| KMnO4 reducing substances (asHCOOH) | max0.005% |
| Calcium (Ca) | max0.001% |
| Water | max 2% |
| Heavy Metals (Pb) | max.0.0002% |
| AMMONIUM ACETATE-LR | |
| CAS NO : 631-61-8 | FORMULA : CH3COONH4 |
| GRADE : LR | FORMULA WT : 77.08 |
| TEST | SPECIFICATION |
| Description | White Hygroscopic compound |
| 10% aq. Solution | clear & colourless |
| Assay | min 98% |
| pH (5 % aq sol) | 6.0 – 7.5 |
| Non volatile matter | max.0.02% |
| Chloride (Cl) | max.0.005% |
| Sulphate (SO4) | max.0.01% |
| Iron (Fe): | max.0.001% |
| Heavy Metals (Pb) | max.0.0005% |
