POTASSIUM IODATE ACS | |
CAS NO. : 7758-05-6 | FORMULA WEIGHT : 214.00 |
GRADE : ACS | FORMULA : KIO3 |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Solubility (10%) | Clear & colourless |
Assay (on dry basis) | min.99.4 – 100.4% |
pH (5% aq solution) | 5.0 -8.0 |
Insoluble matter | Max 0.005% |
Iodide (IO3) | Max 0.001% |
Sulphate | Max 0.005% |
Iron (Fe) | Max 0.001% |
Chloride, Bromide (Cl) | Max 0.01% |
Nitrogen compound (as Na) | Max 0.005% |
Heavy metal (Pb) | Max0.0005% |
Sodium (Na) | Max 0.005% |
POTASSIUM IODATE AR | |
CAS NO. : 7758-05-6 | FORMULA WEIGHT : 214.00 |
GRADE : AR | FORMULA : KIO3 |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Solubility (10%) | Clear & colourless |
Assay (on dry basis) | min.99.9% |
Free acid | 0.05 ml N/1% |
Free alkali | 0.05 ml N/1% |
Insoluble matter | Max 0.003% |
Iodide (IO3) | Max0.001% |
Sulphate | Max 0.01% |
Iron (Fe) | Max 0.001% |
Loss on drying | Max 0.05% |
Chloride, Bromide, Bromate, Chlorate(Cl) | Max 0.02% |
Nitrogen compound (as Na) | Max 0.002% |
Sodium (Na) | Max 0.01% |
Heavy metal (Pb) | Max 0.001% |
POTASSIUM IODATE LR | |
CAS NO. : 7758-05-6 | FORMULA WEIGHT : 214.00 |
GRADE : LR | FORMULA : KIO3 |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Solubility (10%) | Clear & colourless |
Assay (on dry basis) | min.99% |
Chloride, Bromide (Cl) | Max 0.05% |
Heavy metal (Pb) | Max 0.001% |
Iodide (I) | Max 0.005% |
Iron (Fe) | Max 0.001% |