UREA ACS | |
CAS NO: 57-13-6 | FORMULA :CH4N2O |
GRADE : ACS | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description: | White Crystalline powder. |
Assay (ODB) : | 99.0 – 100.5% |
Melting point: | 1320C – 1350C |
insoluble matter : | Max 0.01% |
Chloride (Cl) : | Max 0.0005% |
Sulphate (SO4) : | Max 0.001% |
Iron (Fe): | Max 0.001% |
Heavy metal (Pb): | Max 0.001% |
Residue after ignition: | Max 0.01% |
UREA AR | |
CAS NO: 57-13-6 | FORMULA :CH4N2O |
GRADE : AR | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description: | White Crystalline powder. |
Assay (ODB) : | 99.5% |
Water insoluble matter | Max 0.003% |
Free alkali | 0.05 ml N/1 % |
Sulphate (SO4) | Max 0.001% |
Heavy metal (Pb) | Max 0.0002% |
Free acid | 0.05 ml N/1% |
Chloride (Cl) | Max 0.0005% |
Iron (Fe) | Max 0.0001% |
Sulphated ash | Max 0.01% |
Melting point | 1320C-1330C |
UREA BEADS LR | |
CAS NO. : 57-13-6 | FORMULA : CH4N2O |
GRADE : LR | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description | White crystalline powder |
Solubility (10 % aq) | Clear & colourless |
Assay (ODB) | 99.0 -100.5% |
Melting point: | 1320C – 1350C |
Insoluble parts in ethanol | Max 0.04% |
Chloride (Cl) : | Max 0.007% |
Sulphate (SO4) : | Max 0.01% |
Heavy metal (Pb): | Max 0.002% |
Sulphated ash: | Max 0. 1% |
UREA LR | |
CAS NO: 57-13-6 | FORMULA :CH4N2O |
GRADE : LR | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description: | White Crystalline powder. |
Assay (ODB) : | Min 97.0% |
Chloride (Cl); | max.0.01% |
Sulphate(SO4) | max.0.01% |
Iron (Fe): | max.0.005% |
Heavy Metals(Pb) | max.0.005% |
UREA BP | |
CAS NO. : 57-13-6 | FORMULA : CH4N2O |
GRADE : BP | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description | White or almost white crystalline powder or transparent crystals, slightly hygroscopic. |
Solubility | Very soluble in water ,soluble in ethanol (96 %); practically insoluble in methylene chloride |
Identification | Complies |
Assay :(ODB) | 98.5 -101.5% |
Appearance of solution | clear and colourless. |
Alkalinity | the resulting solution is red to orange. |
Biuret | max. 0.1% |
Ammonium | max.0.05% |
Heavy metal | max.0.001% |
Loss on drying | max.1.0% |
Sulphated ash | max.0.1% |
UREA IP | |
CAS NO : 57-13-6 | FORMULA : CH4N2O |
GRADE : IP | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description | A white, crystalline powder or transparent crystals;odourless or almost odourless, but may gradually develop a slight odour of ammonia upon long standing ,slightly hygroscopic |
Solubility | Freely soluble in water and in boiling ethanol (95 %); soluble in ethanol (95 %); practically insoluble in chloroform, in dichloromethane and in ether. |
Identification | Complies |
Assay (ODB) | 99.0 -101.0% |
Appearance of solution | clear and colourless. |
Alkalinity | the resulting solution is red to orange. |
Biuret | max. 0.1% |
Ethanol insoluble matters | max.0.04% |
Heavy metal | max.0.002% |
Loss on drying | max.1.0% |
Sulphated ash | max.0.1% |
UREA USP | |
CAS NO. : 57-13-6 | FORMULA : CH4N2O |
GRADE : USP | FORMULA WT : 60.06 |
TEST | SPECIFICATION |
Description | Colourless to white prismatic crystals, or white crystalline powder or small white pellets is practically odorless, but may gradually develops a slight odour of ammonia upon long standing |
Solubility | Freely soluble in water and in boiling alcohol;practically insoluble in chloroform, and in ether. |
Identification | Complies |
Assay (ODB) | 99.0 -100.5% |
Alcohol insoluble matter | max.0.04% |
Chloride (Cl) | max.0.007% |
Sulphate(SO4) | max.0.010% |
Melting range | 132-1350c |
Residue on ignition | max.0.1% |
Heavy metals | max.0.002% |