| MONO POTASSIUM PHOSPHATE – ACS (Potassium Phosphate Monobasic) | |
| CAS NO : 7778-77-0 | FORMULA : KH2PO4 |
| GRADE : ACS | FORMULA WT : 136.09 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder |
| Solubility (10 %aq) | Clear & colourless |
| Assay | min 99.0% |
| pH (5% aq) | 4.1-4.5 |
| Insouble matter: | Max 0.01% |
| Loss on drying: | Max 0.2% |
| Chloride (Cl) : | Max 0.001% |
| Sulphate (SO4) : | Max 0.003% |
| Iron (Fe): | Max 0.002% |
| Heavy metal (Pb): | Max 0.001% |
| Sodium (Na) : | Max 0.005% |
| MONO POTASSIUM PHOSPHATE – AR (Potassium Phosphate Monobasic) | |
| CAS NO : 7778-77-0 | FORMULA : KH2PO4 |
| GRADE : AR | FORMULA WT : 136.09 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder |
| Solubility (10 %aq) | Clear & colourless |
| Assay | 99.5 – 100.5% |
| pH (5% aq) | 4.3-4.4 |
| Insouble matter: | max 0.01% |
| Loss on drying: | max 0.05% |
| Chloride (Cl) : | max 0.0005% |
| Sulphate (SO4) : | max 0.005% |
| Iron (Fe): | max 0.002% |
| Lead (Pb): | max 0.0005% |
| Sodium (Na) : | max 0.05% |
| Nitrate (NO3): | max 0.001% |
| Ammonium (NH4): | max 0.0025% |
| Calcium group & Magnesium (Ca & Mg): | max 0.013% |
| MONO POTASSIUM PHOSPHATE – LR(Potassium Phosphate Monobasic) | |
| CAS NO : 7778-77-0 | FORMULA : KH2PO4 |
| GRADE : LR | FORMULA WT : 136.09 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder |
| Solubility (10 %aq) | Clear & colourless |
| Assay | min 98% |
| Chloride (Cl) : | max 0.005% |
| Sulphate (SO4) : | max 0.01% |
| Iron (Fe): | max 0.002% |
| Heavy metal (Pb): | max 0.001% |
| MONO POTASSIUM PHOSPHATE – BP (Potassium Phosphate Monobasic) | |
| CAS NO : 7778-77-0 | FORMULA : KH2PO4 |
| GRADE : BP | FORMULA WT : 136.09 |
| TEST | SPECIFICATION |
| Description: | White or almost white crystalline powder colourless crystals, |
| Solubility | freely soluble in water, practically insoluble in ethanol (96%) |
| Identification | Complies |
| Assay (ODB) | 98.0-100.5% |
| pH (5% aq) | 4.2-4.5 |
| Appearance of solution | Passes |
| Reducing substance | Passes |
| Chloride | Max 0.02% |
| Sulphate | Max 0.03% |
| Arsenic | Max 0.0002% |
| Iron | Max 0.001% |
| Heavy metals | Max 0.001% |
| Sodium | Max 0.1% |
| Loss on drying | Max 2.0% |
| MONO POTASSIUM PHOSPHATE – USP(Potassium Phosphate Monobasic) | |
| CAS NO : 7778-77-0 | FORMULA : KH2PO4 |
| GRADE : USP | FORMULA WT : 136.09 |
| TEST | SPECIFICATION |
| Description: | Colourless crystals or white,granular or crystalline powder. Isodorless, and is stable in air. |
| Solubility | Freely soluble in water, practically insoluble in alcohol |
| Identification | Complies |
| Assay (ODB) | 98.0-100.5% |
| Insoluble substances | Max 0.2% |
| Heavy metals | Max 20 µg/g |
| Fluoride | Max 10 µg/g |
| Arsenic | Max 3µg/g |
| Lead | Max 5 µg/g |
| Loss on drying | Max 1.0% |
