| AMMONIUM DIHYDROGEN PHOSPHATE-ACS | |
| CAS NO. : 7722-76-1 | FORMULA : NH4H2PO4 |
| GRADE : ACS | FORMULA WT : 115.03 |
| TEST | SPECIFICATION |
| Description | White crystalline powder |
| Solubility (10 % aq) | Clear & Colourless |
| pH( 5% aq Sol) | 3.8-4.4 at 25°C |
| Insoluble matter | Max 0.005% w/w |
| Chloride | Max 0.0005% |
| Nitrate | Max 0.001% |
| Sulfate | Max 0.01% |
| Potassium (K) | Max0.005% |
| Magnesium (Mg) | Max0.0005% |
| Sodium (Na) | Max0.005% |
| Calcium (Ca) | Max0.001% |
| Heavy metal | Max 0.0005% |
| Iron | Max 0.001% |
| Assay | Min 98.0% of NH4H2PO4 |
| AMMONIUM DIHYDROGEN PHOSPHATE-GR | |
| CAS NO. : 7722-76-1 | FORMULA : NH4H2PO4 |
| GRADE : GR | FORMULA WT : 115.03 |
| TEST | SPECIFICATION |
| Description | White crystalline powder |
| Solubility (10 % aq) | Clear & Colourless |
| Assay | min 99% |
| pH( 5% aq Sol) | 4.4 – 4.5 at 25°C |
| Chloride (Cl) | max 0.0005% |
| Sulphate (SO4) | max 0.005% |
| Arsenic (As) | max 0.00005% |
| Heavy metal (Pb) | max 0.0005% |
| Nitrate (NO3) | max 0.001% |
| Iron (Fe) | max 0.001% |
| Potassium (K) | max 0.005% |
| Sodium (Na) | max 0.005% |
| AMMONIUM DIHYDROGEN PHOSPHATE-LR | |
| CAS NO. : 7722-76-1 | FORMULA : NH4H2PO4 |
| GRADE : LR | FORMULA WT : 115.03 |
| TEST | SPECIFICATION |
| Description | White crystalline powder |
| Solubility (10 % aq) | Clear & Colourless |
| Assay | 98.0 – 101.0 % |
| pH( 5% aq Sol) | 4.0 – 4.5 at 25°C |
| Residue after ignition | Max 0.01% |
| Water insoluble matter | Max0.001% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.05% |
| Iron | Max 0.005% |
| Arsenic (As) | Max 0.0001% |
| Heavy metal (Pb) | Max 0.005% |
