SODIUM IODIDE ACS | |
CAS NO. : 7681-82-5 | FORMULA WEIGHT : 149.89 |
GRADE : ACS | FORMULA : NaI |
TEST | SPECIFICATION |
Description | White powder. |
Assay (on dry basis) | min.99.5% |
pH (5% aq solution) | 6.0-9.0 |
Insoluble matter | Max 0.01% |
Iodate (IO3) | Max 0.0003% |
Sulphate | Max 0.005% |
Heavy metal (Pb) | Max 0.0005% |
Calcium (Ca) | Max 0.002% |
Potassium (K) | Max 0.01% |
Chloride, Bromide (Cl) | Max 0.01% |
Phosphate | Max 0.001% |
Barium | Max 0.002% |
Iron (Fe) | Max 0.0005% |
Magnesium(Mg) | Max 0.001% |
SODIUM IODIDE AR | |
CAS NO. : 7681-82-5 | FORMULA WEIGHT : 149.89 |
GRADE : AR | FORMULA : NaI |
TEST | SPECIFICATION |
Description | White powder. |
Assay (on dry basis) | min.99.8% |
pH (5% aq solution) | 6.0-9.0 |
Insoluble matter | Max 0.003% |
Free acid | Max 0.0065% |
Free alkali | 0.1 ml N/1 % |
Iodate (IO3) | Max 0.0002% |
Phosphate | Max 0.001% |
Arsenic(As) | Max 0.00001% |
Heavy metal (Pb) | Max 0.0005% |
Calcium group (Ca) & Magnesium | Max0.001% |
Iodine reducing substance | Max 0.001% |
Chloride, Bromide (Cl) | Max 0.01% |
Nitrogen compound (as Na) | Max 0.001% |
Sulphate | Max 0.0025% |
Barium | Max 0.001% |
Iron (Fe) | Max 0.0003% |
Potassium (K) | Max 0.01% |
SODIUM IODIDE LR | |
CAS NO. : 7681-82-5 | FORMULA WEIGHT : 149.89 |
GRADE : LR | FORMULA : NaI |
TEST | SPECIFICATION |
Description | White powder. |
Assay (on dry basis) | min.99% |
Insoluble matter | Max 0.003% |
Iodate (IO3) | Max 0.0005% |
Loss on drying | Max 5% |
Sulphate: | Max 0.003% |
SODIUM IODIDE BP | |
CAS NO. : 7681-82-5 | FORMULA WEIGHT : 149.89 |
GRADE : BP | FORMULA : NaI |
TEST | SPECIFICATION |
Description | White or almost white crystalline powder or colourless crystal, hygroscopic |
Solubility | Very soluble in water,freely soluble in Ethanol (96%) |
Identification | Complies |
Assay (on dry basis) | min.99.0 – 100.5% |
Appearance of solution | Passes |
Alkalinity | Passes |
Iodates | Passes |
Sulphate | Max 0.015% |
Thiosulphates | Passes |
Iron | max 0.002% |
Heavy metals | max 0.001% |
Loss on drying | max 3% |
SODIUM IODIDE USP | |
CAS NO. : 7681-82-5 | FORMULA WEIGHT : 149.89 |
GRADE : USP | FORMULA : NaI |
TEST | SPECIFICATION |
Description | colourless odourless crystal or white crystalline powder, Is deliquescent in moist air and develops a brown tint upon decomposition. |
Solubility | Very soluble in water, freely soluble in alcohol & in glycerin. |
Identification | Complies |
Assay (on dry basis) | min.99.0 – 101.5% |
Iodate | Max 0.0004% |
Nitrate, Nitrite & ammonia | passes |
Thiosulphate & Barium | Passes |
Alkalinity | Passes |
Heavy metals | max 0.001% |
Potassium | Passes |
Water determination | max 2.0 % |